| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
Place of Origin : China
Brand Name : fude
Model Number : 400-500kg/h
Price : negotiation
Packaging Details : non fumigation export standard wooden case
Delivery Time : 15-20days
Payment Terms : TT,LC
Supply Ability : 100pcs/m
MOQ : pc
Wet type peeling machine : 0.75kw
Fryer : 1.5kw
De-oiling machine : 2.2kw
peanut frying line ,big capacity peanut fryer
  	
production process :
Soak -----peel-----airdry----fry----- deoiling----flavoring and mixing------cooling------packing
Equipment :
|   				 No.  |   			  				 Equipment name  |   			  				 Dimension (mm)  |   			  				 Power ( kw)  |   		
|   				 1  |   			  				 Vibrating feeder  |   			  				 1000*1000*1000  |   			  				 0.75  |   		
|   				 2  |   			  				 Elevator  |   			  				 700*500*2800  |   			  				 0.75  |   		
|   				 3  |   			  				 Soak machine  |   			  				 2600*1400*2400  |   			  				 1.1  |   		
|   				 4  |   			  				 Sub-feed conveyor  |   			  				 3000*500*2000  |   			  				 0.55  |   		
|   				 5  |   			  				 Wet type peeling machine  |   			  				 1200*800*1100  |   			  				 0.75  |   		
|   				 6  |   			  				 Picking conveyor  |   			  				 6000*800*1000  |   			  				 0.75  |   		
|   				 7  |   			  				 Vibrating water-removing screen  |   			  				 1000*500*800  |   			  				 0.75  |   		
|   				 8  |   			  				 Dry belt  |   			  				 12000*1000*1900  |   			  				 1.5+0.55*8 fans  |   		
|   				 9  |   			  				 Storage hopper  |   			  				 1250*900*1600  |   			  				 0.75  |   		
|   				 10  |   			  				 Quantitative elevator  |   			  				 700*600*1900  |   			  				 0.75  |   		
|   				 11  |   			  				 Fryer  |   			  				 1800*1300*1400  |   			  				 1.5  |   		
|   				 12  |   			  				 De-oiling machine  |   			  				 1500*1000*1000  |   			  				 2.2  |   		
|   				 13  |   			  				 Buckling elevator  |   			  				 2300*1150*3200  |   			  				 0.75  |   		
|   				 14  |   			  				 Flavoring and mixing machine  |   			  				 1750*1100*1900  |   			  				 0.75  |   		
|   				 15  |   			  				 Vibrating screen  |   			  				 1100*900*1350  |   			  				 0.75  |   		
|   				 16  |   			  				 Cooling belt  |   			  				 6000*1000*900  |   			  				 0.75  |   		
|   				 17  |   			  				 Electrical and others  |   			  				 
  |   			  				 
  |   		
| 
                                             | 
                
                        blanched peanut frying line Images |